Jason Williams
Jason Williams
Born: August 11, 1980
London, ON Canada
Position: C
Height: 5'11"
Weight: 194
Shoot/Catch: Right
Career: 2000-2011
Minor league statistics
Jason Williams scored 94 goals and recorded 133 assists in his 455-game career with the Detroit Red Wings, Chicago Blackhawks, Atlanta Thrashers, Columbus Blue Jackets, Dallas Stars and Pittsburgh Penguins. He began playing during the 2000 season and last took the ice during the 2011 campaign.
Detroit Red Wings |
Chicago Blackhawks |
Columbus Blue Jackets |
Atlanta Thrashers |
Dallas Stars |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Detroit Red Wings | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2001-02 | NHL | Detroit Red Wings | 25 | 8 | 2 | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 25.0 |
2002-03 | NHL | Detroit Red Wings | 16 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 15.0 |
2003-04 | NHL | Detroit Red Wings | 49 | 6 | 7 | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 13.6 |
2005-06 | NHL | Detroit Red Wings | 80 | 21 | 37 | 58 | 26 | 4 | 6 | 18 | 0 | 0 | 4 | 0 | 177 | 11.9 |
2006-07 | NHL | Detroit Red Wings | 58 | 11 | 15 | 26 | 24 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 111 | 9.9 |
2006-07 | NHL | Chicago Blackhawks | 20 | 4 | 2 | 6 | 20 | -6 | 2 | 1 | 1 | 0 | 0 | 0 | 38 | 10.5 |
2007-08 | NHL | Chicago Blackhawks | 43 | 13 | 23 | 36 | 22 | -2 | 6 | 13 | 0 | 0 | 4 | 0 | 101 | 12.9 |
2008-09 | NHL | Atlanta Thrashers | 41 | 7 | 11 | 18 | 8 | -9 | 4 | 2 | 0 | 0 | 2 | 0 | 79 | 8.9 |
2008-09 | NHL | Columbus Blue Jackets | 39 | 12 | 17 | 29 | 16 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 74 | 16.2 |
2009-10 | NHL | Detroit Red Wings | 44 | 6 | 9 | 15 | 8 | -7 | 3 | 3 | 0 | 0 | 1 | 0 | 96 | 6.3 |
2010-11 | NHL | Dallas Stars | 27 | 2 | 3 | 5 | 6 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 11.1 |
2011-12 | NHL | Pittsburgh Penguins | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 455 | 94 | 133 | 227 | 157 | -2 | 32 | 46 | 1 | 0 | 16 | 1 | 801 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2001-02 | NHL | Detroit Red Wings | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2003-04 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2005-06 | NHL | Detroit Red Wings | 6 | 1 | 1 | 2 | 6 | -3 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
2008-09 | NHL | Columbus Blue Jackets | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 27 | 1 | 2 | 3 | 12 | -5 | 0 | 2 | 0 | 0 | 0 | 35 | 2.9 |